Feminin
Nr. | CONCURENT | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Roxana Moise | Kronstadt Cycling | 171 | 240 | 180 | 231 | 240 | 0 | 1062 |
2 | Denisa Anghelina | NH Bike Racing Team | 240 | 195 | 191 | 195 | 0 | 191 | 1012 |
3 | Florina Martina Baiesiu | 195 | 0 | 235 | 180 | 0 | 0 | 610 | |
4 | Ana-Maria Schlupp | Bike Attack Resita | 0 | 171 | 0 | 153 | 0 | 0 | 324 |
5 | Chereches Luana | Bike Point Racing | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
6 | Suzanne Hilbert | NoMad Merida CST | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
7 | Patricia Craciun | Liv Giant Romania | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
8 | Veneta Zaharieva | Riders United | 153 | 0 | 0 | 0 | 0 | 0 | 153 |
9 | Larisa Cobianu | 0 | 0 | 153 | 0 | 0 | 0 | 153 |
Masculin 15 -18
Nr. | CONCURENT | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Somesan | Bistritz Bike Shop Racing Team | 235 | 240 | 0 | 171 | 240 | 195 | 1081 |
2 | Cristian Bodea | Woodfellas Racing | 141 | 171 | 191 | 240 | 195 | 0 | 938 |
3 | Catalin Todor | Bikealpin Racing | 168 | 0 | 153 | 136 | 171 | 240 | 868 |
4 | Emanuel Ciucanu | Woodfellas Racing | 114 | 0 | 114 | 195 | 153 | 171 | 747 |
5 | Torok Mark | Woodfellas Racing | 106 | 90 | 101 | 153 | 136 | 138 | 724 |
6 | George Iacob | Woodfellas Racing | 95 | 66 | 95 | 107 | 106 | 119 | 588 |
7 | Indries Alexandru | Bike Attack Resita | 200 | 153 | 175 | 0 | 0 | 0 | 528 |
8 | Denis Filip | Woodfellas Racing | 0 | 119 | 0 | 119 | 119 | 151 | 508 |
9 | Matei Moisil | Bistritz Bike Shop Racing Team | 0 | 195 | 240 | 0 | 0 | 0 | 435 |
10 | Cristi Burlea | Woodfellas Racing | 0 | 65 | 70 | 80 | 70 | 101 | 386 |
11 | Petre Popescu | 151 | 107 | 118 | 0 | 0 | 0 | 376 | |
12 | Ioan Paunescu | Bike Attack Resita | 0 | 0 | 0 | 91 | 112 | 107 | 310 |
13 | Adam Zoltan Balogh | Woodfellas Racing | 0 | 64 | 0 | 66 | 95 | 69 | 294 |
14 | Andrei Diaconu | 0 | 110 | 136 | 0 | 0 | 0 | 246 | |
15 | Horia Goda | NH Bike Racing Team | 118 | 113 | 0 | 0 | 0 | 0 | 231 |
16 | Fabian Domocos | Woodfellas Racing | 0 | 0 | 107 | 113 | 0 | 0 | 220 |
17 | Andrei Badea | Woodfellas Racing | 0 | 0 | 68 | 68 | 0 | 68 | 204 |
18 | Rares Neagu | NH Bike Racing Team | 102 | 96 | 0 | 0 | 0 | 0 | 198 |
19 | Moldovan Florian | Bistritz Bike Shop Racing Team | 0 | 67 | 0 | 0 | 0 | 113 | 180 |
20 | Angelo Raul Margan | Bike Attack Resita | 0 | 0 | 0 | 69 | 103 | 0 | 172 |
21 | Andrei Sim | Woodfellas Racing | 0 | 0 | 69 | 67 | 0 | 0 | 136 |
22 | Eduard Milasan | 0 | 106 | 0 | 0 | 0 | 0 | 106 | |
23 | Alexandru Balan | Loose Riders România | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
24 | Andrei Limoncu | Scott Faresin Team | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
25 | Andrei Stoian | 0 | 69 | 0 | 0 | 0 | 0 | 69 | |
26 | Bogdan Boariu | NH Bike Racing Team | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
27 | Rares Slep | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
Masculin 19 -29
Nr. | CONCURENT | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Anitan Mihai | Bike Point Racing | 221 | 231 | 165 | 240 | 191 | 240 | 1288 |
2 | Remus Cristian Bonta | Kronstadt Cycling | 200 | 195 | 235 | 188 | 240 | 195 | 1253 |
3 | Sergiu Pascu | Bikealpin Racing | 92 | 153 | 132 | 175 | 148 | 171 | 871 |
4 | Petru Cristian Verestiuc | Kronstadt Cycling | 133 | 119 | 191 | 119 | 138 | 153 | 853 |
5 | Sebastian Rapea | NH Bike Racing Team | 153 | 180 | 114 | 0 | 116 | 113 | 676 |
6 | Alexandru Pufan | CS Tibiscus | 175 | 136 | 111 | 133 | 70 | 0 | 625 |
7 | Alexandru Ciprian Muresan | 0 | 0 | 168 | 156 | 175 | 119 | 618 | |
8 | Attila Barti | 116 | 0 | 116 | 116 | 95 | 0 | 443 | |
9 | Petre Paraschiv | Vertical Riding Romania | 65 | 106 | 95 | 0 | 69 | 69 | 404 |
10 | Ionut Mihai Stoian | NH Bike Racing Team | 63 | 66 | 68 | 0 | 67 | 75 | 339 |
11 | Vlad Nimat | Bikexplore | 116 | 0 | 103 | 0 | 102 | 0 | 321 |
12 | Claudiu Gabriel Stoian | NH Bike Racing Team | 67 | 68 | 0 | 0 | 66 | 90 | 291 |
13 | Andrei Bando Virginas | Ride More | 69 | 0 | 0 | 95 | 106 | 0 | 270 |
14 | Madalin Pelin | NH Bike Racing Team | 61 | 65 | 70 | 0 | 65 | 0 | 261 |
15 | Alexandru Mititean | Kronstadt Cycling | 0 | 0 | 0 | 106 | 119 | 0 | 225 |
16 | Razvan Chilea | 80 | 0 | 0 | 102 | 0 | 0 | 182 | |
17 | Sacuiu Razvan | NH Bike Racing Team | 68 | 0 | 0 | 0 | 0 | 102 | 170 |
18 | Ioan Daniel Rus | 0 | 0 | 0 | 70 | 0 | 68 | 138 | |
19 | Catalin Alexandru Turbatu | NH Bike Racing Team | 0 | 69 | 0 | 0 | 68 | 0 | 137 |
20 | Roberto Dumitru Burta | Scott Faresin Team | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
21 | Flaviu Draghici | 64 | 0 | 69 | 0 | 0 | 0 | 133 | |
22 | Morosanu Razvan | 62 | 70 | 0 | 0 | 0 | 0 | 132 | |
23 | Robert Nagy Sofronie | Scott Faresin Team | 60 | 67 | 0 | 0 | 0 | 0 | 127 |
24 | Varbanov Stoyan | Riders United | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
25 | Calin Limbutu | XC Riders Buzau | 0 | 113 | 0 | 0 | 0 | 0 | 113 |
26 | Raivis Ranks | Animals | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
27 | Bajenaru Cezar | Kronstadt Cycling | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
28 | Ion Munteanu | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
29 | Nicolae Gritco | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
30 | Razvan Neculoiu | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |
31 | Mircea Ignat | Kronstadt Cycling | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
32 | Andy Gonczi | Veloteca | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
33 | Paul Valentin Paun | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
Masculin 30 -39
Nr. | CONCURENT | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Marcu Dan | Ride More | 175 | 153 | 171 | 195 | 235 | 153 | 1082 |
2 | Sorin Parau | Bike House Crew | 240 | 166 | 235 | 0 | 200 | 240 | 1081 |
3 | Ionut Grecu | Woodfellas Racing | 85 | 91 | 136 | 240 | 109 | 108 | 769 |
4 | Fabian Istvan | Woodfellas Racing | 191 | 240 | 200 | 0 | 110 | 0 | 741 |
5 | Mihai Liviu Olar | Bike Point Racing | 70 | 113 | 119 | 119 | 69 | 116 | 606 |
6 | Bogdan Ionescu | Kronstadt Cycling | 69 | 141 | 85 | 108 | 106 | 0 | 509 |
7 | Catalin Andrei Pelin | NH Bike Racing Team | 104 | 68 | 102 | 0 | 90 | 132 | 496 |
8 | Alexandru Delcea | Veloteca | 62 | 75 | 69 | 112 | 67 | 95 | 480 |
9 | Robert Kemendi | Radacina Racing | 58 | 64 | 67 | 101 | 66 | 68 | 424 |
10 | Liviu Bota | 151 | 0 | 0 | 151 | 111 | 0 | 413 | |
11 | Constantin Ciupitu | Scott Faresin Team | 0 | 195 | 85 | 0 | 0 | 116 | 396 |
12 | Vlad Birau | 56 | 63 | 61 | 69 | 64 | 62 | 375 | |
13 | Maximilian Munteanu | 0 | 0 | 113 | 141 | 97 | 0 | 351 | |
14 | Alexe Ioan Baiesiu | Bistritz Bike Shop Racing Team | 0 | 0 | 153 | 168 | 0 | 0 | 321 |
15 | Musat Liviu | Bike House Crew | 61 | 67 | 86 | 0 | 0 | 64 | 278 |
16 | Pal Gabor | 0 | 109 | 0 | 0 | 153 | 0 | 262 | |
17 | Dan Anghelina | NH Bike Racing Team | 0 | 55 | 63 | 68 | 0 | 65 | 251 |
18 | Alin Beniamin Bulzan | Woodfellas Racing | 54 | 0 | 59 | 75 | 0 | 61 | 249 |
19 | Robert Sima | Vertical Riding Romania | 111 | 115 | 0 | 0 | 0 | 0 | 226 |
20 | Dan Enache | 65 | 0 | 75 | 0 | 0 | 69 | 209 | |
21 | Cristi Zengal | Kronstadt Cycling | 0 | 59 | 70 | 0 | 0 | 66 | 195 |
22 | Lucian Logigan | Scott Faresin Team | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
23 | Bogdan Vlad | Vertical Riding Romania | 59 | 0 | 0 | 0 | 65 | 70 | 194 |
24 | Ciprian Ovidiu Ion | NH Bike Racing Team | 60 | 65 | 0 | 0 | 0 | 67 | 192 |
25 | Constantin Iordan | 85 | 102 | 0 | 0 | 0 | 0 | 187 | |
26 | Horia Ciuclea | 57 | 0 | 65 | 0 | 0 | 63 | 185 | |
27 | Viorel Codreanu | Scott Faresin Team | 115 | 61 | 0 | 0 | 0 | 0 | 176 |
28 | Kovacs Zaki | 55 | 0 | 0 | 0 | 63 | 57 | 175 | |
29 | Krisztian Sebestyen | FRO Racing | 0 | 0 | 0 | 0 | 171 | 0 | 171 |
30 | Gusts Osmucnieks | Animals | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
31 | Robert Bucur | NH Bike Racing Team | 91 | 0 | 68 | 0 | 0 | 0 | 159 |
32 | Mihai Lupsan | Bike Attack Resita | 0 | 66 | 0 | 90 | 0 | 0 | 156 |
33 | Darie Razvan | Bike House Crew | 75 | 69 | 0 | 0 | 0 | 0 | 144 |
34 | Milan Dimov | Riders United | 138 | 0 | 0 | 0 | 0 | 0 | 138 |
35 | Florin Boncut | 64 | 0 | 0 | 0 | 68 | 0 | 132 | |
36 | Cosmin Valeanu | Kronstadt Cycling | 66 | 0 | 62 | 0 | 0 | 0 | 128 |
37 | Sergiu Paca | Bike Therapy | 0 | 0 | 0 | 0 | 118 | 0 | 118 |
38 | Blaj Luis Cosmin | NH Bike Racing Team | 0 | 54 | 0 | 0 | 0 | 59 | 113 |
39 | Daniel Marius Rosioru | Playbike-XcRiders | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
40 | Bogdan Stanila | 67 | 0 | 0 | 0 | 0 | 0 | 67 | |
41 | Catalin Apetroaei | Dorna Xtrem Team | 0 | 0 | 0 | 67 | 0 | 0 | 67 |
42 | Dan Jurca | Bike Attack Resita | 0 | 62 | 0 | 0 | 0 | 0 | 62 |
43 | Maxim Ciumer | 0 | 60 | 0 | 0 | 0 | 0 | 60 | |
44 | Constantin Macritchi | 0 | 0 | 60 | 0 | 0 | 0 | 60 | |
45 | Adrian Sulu | ACS Velocitas | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
46 | Tudor Geangala | Kronstadt Cycling | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
47 | Sebastian Vrinceanu | Bike FM | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
48 | Alin Oprea | Bike FM | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
49 | Csobod Ferencz | 0 | 56 | 0 | 0 | 0 | 0 | 56 | |
50 | Ciprian Tanasa | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
Masculin 40+
Nr. | CONCURENT | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Laszlo | Bike Attack Resita | 240 | 195 | 240 | 240 | 166 | 240 | 1321 |
2 | Martin Nicolodi | Bicheru Cycling | 166 | 171 | 153 | 107 | 231 | 153 | 981 |
3 | Catalin Petru Gavrila | Bike Attack Resita | 0 | 0 | 195 | 195 | 160 | 171 | 721 |
4 | Daniel Dumitrescu | Bike House Crew | 130 | 107 | 166 | 0 | 200 | 107 | 710 |
5 | Rocsin Bejan | 0 | 146 | 126 | 171 | 138 | 101 | 682 | |
6 | Sorin Vasilescu | NH Bike Racing Team | 113 | 121 | 113 | 119 | 119 | 95 | 680 |
7 | Dan Mazilu | Freerider Supersonic | 106 | 95 | 107 | 113 | 113 | 70 | 604 |
8 | Cirstinoiu Adrian | 153 | 133 | 134 | 0 | 0 | 116 | 536 | |
9 | Tudor Oprea | Scott Faresin Team | 0 | 240 | 0 | 0 | 0 | 195 | 435 |
10 | Claudiu Cojuhovschi | Bike Point Racing | 134 | 114 | 0 | 136 | 0 | 0 | 384 |
11 | Florin Sidoreac | Bikexplore | 191 | 0 | 0 | 153 | 0 | 0 | 344 |
12 | Karlis Smilktens | kssportaklubs.lv | 0 | 0 | 0 | 0 | 0 | 133 | 133 |
13 | Clint Hensley | Bike Attack Resita | 0 | 0 | 0 | 0 | 0 | 119 | 119 |
14 | George Ivascu | 0 | 108 | 0 | 0 | 0 | 0 | 108 | |
15 | Mihai Ianciu | 102 | 0 | 0 | 0 | 0 | 0 | 102 | |
16 | Somesan Codrin | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
Echipe
Nr. | Echipa | CNE #1 | CNE #2 | CNE #3 | CNE #4 | CNE #5 | CNE #6 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Woodfellas Racing | 445 | 505 | 520 | 685 | 505 | 470 | 3130 |
2 | Kronstadt Cycling | 479 | 565 | 570 | 540 | 605 | 351 | 3110 |
3 | Bike Attack | 360 | 491 | 500 | 555 | 435 | 520 | 2861 |
4 | NH Bike Racing Team | 510 | 485 | 420 | 323 | 323 | 440 | 2501 |
5 | Bike Point Racing | 380 | 380 | 220 | 405 | 229 | 495 | 2109 |
6 | Bike House Crew | 431 | 361 | 406 | 320 | 349 | 1867 | |
7 | Bistritz Bike Shop Racing Team | 200 | 427 | 325 | 280 | 200 | 250 | 1682 |
8 | Bikealpin Racing | 210 | 125 | 235 | 250 | 265 | 340 | 1425 |
9 | Scott Faresin Team | 155 | 488 | 85 | 520 | 1248 | ||
10 | Ride More | 209 | 125 | 140 | 235 | 285 | 125 | 1119 |
11 | Bicheru Cycling | 140 | 140 | 125 | 85 | 200 | 125 | 815 |
12 | Vertical Riding Romania | 214 | 180 | 75 | 134 | 139 | 742 | |
13 | Bikexplore | 245 | 80 | 125 | 80 | 530 | ||
14 | CS Tibiscus | 140 | 110 | 85 | 110 | 70 | 515 | |
15 | Veloteca | 121 | 75 | 69 | 90 | 67 | 75 | 497 |
16 | Freerider Supersonic | 85 | 75 | 85 | 90 | 90 | 70 | 495 |
17 | Radacina Racing | 58 | 64 | 67 | 80 | 66 | 68 | 403 |
18 | Riders United | 330 | 330 | |||||
19 | Animals | 225 | 225 | |||||
20 | FRO Racing | 140 | 140 | |||||
21 | NoMad Merida CST | 140 | 140 | |||||
22 | Liv Giant Romania | 125 | 125 | |||||
23 | Bike FM | 57 | 58 | 115 | ||||
24 | kssportaklubs.lv | 110 | 110 | |||||
25 | Bike Therapy | 95 | 95 | |||||
26 | XC Riders Buzau | 90 | 90 | |||||
27 | Playbike-XcRiders | 80 | 80 | |||||
28 | Loose Riders România | 75 | 75 | |||||
29 | Dorna Xtrem Team | 67 | 67 | |||||
30 | ACS Velocitas | 60 | 60 |